Breaking News

Upcoming matches

NBA 2024–25 Regular Season Standings

EAST Conference

Western Conference
# Team W L WIN% GB CONF DIV HOME ROAD NEUTRAL OT LAST10 STREAK
1 Cleveland Cavaliers 64 16 .780 41-14 12-4 34-5 30-11 0-0 1-1 4-3 L1
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4
1 Cleveland Cavaliers 64 16 .780 41-14 12-4 34-5 30-11 0-0 1-1 4-3 L1
2 Golden State Warriors 57 14 .734 3 39-12 11-3 32-4 38-14 0-0 4-2 5-5 W2
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4
1 Cleveland Cavaliers 64 16 .780 41-14 12-4 34-5 30-11 0-0 1-1 4-3 L1
2 Golden State Warriors 57 14 .734 3 39-12 11-3 32-4 38-14 0-0 4-2 5-5 W2
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4

Western Conference

Western Conference
# Team W L WIN% GB CONF DIV HOME ROAD NEUTRAL OT LAST10 STREAK
1 Cleveland Cavaliers 64 16 .780 41-14 12-4 34-5 30-11 0-0 1-1 4-3 L1
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4
1 Cleveland Cavaliers 64 16 .780 41-14 12-4 34-5 30-11 0-0 1-1 4-3 L1
2 Golden State Warriors 57 14 .734 3 39-12 11-3 32-4 38-14 0-0 4-2 5-5 W2
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4
1 Cleveland Cavaliers 64 16 .780 41-14 12-4 34-5 30-11 0-0 1-1 4-3 L1
2 Golden State Warriors 57 14 .734 3 39-12 11-3 32-4 38-14 0-0 4-2 5-5 W2
3 Boston Celtics 56 13 .721 13 49-16 21-5 65-3 66-12 1-1 6-2 8-2 W4

NBA teams